Anthony Smith

Coach & Committee 2010/2011
NICKNAME: Smithy
DOB: 17/02/89
HERO: Andrew Pyman
FAVOURITE CRICKETER: Justin Langer
SEASONS at BCC: 2
BEST FIGURES: 5-25
2009/2010
| B1 Grade | McIntosh Shield Grade 2nds | OVERALL | |
|---|---|---|---|
| MATCHES | 4 | 6 | 10 |
| BATTING | |||
| INNINGS | 4 | 5 | 9 |
| NOT OUT* | 2 | 2 | 4 |
| CAUGHT | 2 | 0 | 2 |
| LBW | 0 | 0 | 0 |
| BOWLED | 0 | 1 | 1 |
| STUMPED | 0 | 0 | 0 |
| RUN OUT | 0 | 2 | 2 |
| RUNS | 12 | 38 | 50 |
| HIGHEST SCORE | 8 | 13 | 13 |
| AVERAGE | 6.0 | 12.7 | 10.0 |
| BOWLING | |||
| OVERS | 58.2 | 48.4 | 107 |
| MAIDENS | 13 | 11 | 24 |
| WICKETS | 13 | 10 | 23 |
| RUNS | 180 | 163 | 343 |
| BEST BOWLING | 5-33 | 4-42 | 5-33 |
| AVERAGE | 13.8 | 16.3 | 14.9 |
| STRIKE RATE | 26.9 | 29.2 | 27.9 |
| ECONOMY RATE | 3.1 | 3.3 | 3.2 |
2008/2009
| McIntosh Shield 2nds | One Day A Grade | B1 Grade | OVERALL | |
|---|---|---|---|---|
| MATCHES | 4 | 1 | 7 | 12 |
| BATTING | ||||
| INNINGS | 4 | 1 | 7 | 12 |
| NOT OUT* | 0 | 0 | 2 | 2 |
| CAUGHT | 2 | 0 | 2 | 4 |
| LBW | 0 | 0 | 0 | 0 |
| BOWLED | 1 | 1 | 2 | 4 |
| STUMPED | 0 | 0 | 0 | 0 |
| RUN OUT | 1 | 0 | 1 | 2 |
| RUNS | 32 | 4 | 34 | 70 |
| HIGHEST SCORE | 20 | 4 | 28 | 28 |
| AVERAGE | 8.0 | 4.0 | 6.8 | 7.0 |
| BOWLING | ||||
| OVERS | 29 | 8 | 72.2 | 109.2 |
| MAIDENS | 4 | 0 | 12 | 16 |
| WICKETS | 1 | 0 | 20 | 21 |
| RUNS | 118 | 49 | 279 | 446 |
| BEST BOWLING | 1-31 | 0-49 | 5-25 | 5-25 |
| AVERAGE | 118.0 | - | 14.0 | 21.2 |
| STRIKE RATE | 174.0 | - | 21.7 | 31.2 |
| ECONOMY RATE | 4.1 | 6.1 | 3.9 | 4.1 |
| < Prev | Next > |
|---|


















































