Andrew Steele

NICKNAME: STEELO
DOB: 1/10/1865
HERO: PETER DAICOS
FAVOURITE CRICKETER: ADAM GILCHRIST
YEARS AT BCC: 6
BEST FIGURES: 7/40 innings - 12/61 match & 110
| McIntosh Shield Grade | OVERALL | |
|---|---|---|
| MATCHES | 12 | 12 |
| BATTING | ||
| INNINGS | 10 | 10 |
| NOT OUT* | 3 | 3 |
| CAUGHT | 4 | 4 |
| LBW | 0 | 0 |
| BOWLED | 2 | 2 |
| STUMPED | 0 | 0 |
| RUN OUT | 1 | 1 |
| RUNS | 93 | 93 |
| HIGHEST SCORE | 27 | 27 |
| AVERAGE | 13.3 | 13.3 |
| BOWLING | ||
| OVERS | 254.4 | 254.4 |
| MAIDENS | 76 | 76 |
| WICKETS | 40 | 40 |
| RUNS | 532 | 532 |
| BEST BOWLING | 7-40 | 7-40 |
| AVERAGE | 13.3 | 13.3 |
| STRIKE RATE | 38.2 | 38.2 |
| ECONOMY RATE | 2.1 | 2.1 |
2008/2009
| McIntosh Shield | OVERALL | |
|---|---|---|
| MATCHES | 11 | 11 |
| BATTING | ||
| INNINGS | 11 | 11 |
| NOT OUT* | 3 | 3 |
| CAUGHT | 4 | 4 |
| LBW | 0 | 0 |
| BOWLED | 3 | 3 |
| STUMPED | 0 | 0 |
| RUN OUT | 1 | 1 |
| RUNS | 105 | 105 |
| HIGHEST SCORE | 39 | 39 |
| AVERAGE | 13.1 | 13.1 |
| BOWLING | ||
| OVERS | 130.2 | 130.2 |
| MAIDENS | 29 | 29 |
| WICKETS | 15 | 15 |
| RUNS | 370 | 370 |
| BEST BOWLING | 4-34 | 4-34 |
| AVERAGE | 24.7 | 24.7 |
| STRIKE RATE | 52.1 | 52.1 |
| ECONOMY RATE | 2.8 | 2.8 |
| < Prev | Next > |
|---|


















































